Season-Long Weekly Prize Breakdown and Early-Season Contest Details
February 10, 2026

It’s almost time.
GameBlazers Golf is officially gearing up for launch, and we’re giving you a full look at exactly what you’re playing for—plus how the first few weeks of contests will roll out.
Below, you’ll find two key things:
- Weekly prize structures (so you know what’s on the line each week)
- Contest details for the first five weeks (so you know how to build your Inventory)
And yes—let’s make this very clear:
💰 $230,000 in Guaranteed Season-Long Prizes
No gimmicks. No “up to.”
A guaranteed $230,000 prize pool across the season. Here’s how it looks on a weekly basis from start to finish, though please note while the prize pool guarantee will remain in place, these weekly prizes are subject to change:
| Tournament Start Date | Tournament Name | Total Prize Pool |
|---|---|---|
| March 5, 2026 | Arnold Palmer Invitational | $10,000 |
| March 12, 2026 | The Players Championship | $10,000 |
| March 19, 2026 | Valspar Championship | $7,500 |
| March 26, 2026 | Houston Open | $7,500 |
| April 2, 2026 | Texas Open | $7,500 |
| April 9, 2026 | ⭐️ The Masters | 💸 $35,000 |
| April 16, 2026 | RBC Heritage | $10,000 |
| April 23, 2026 | Zurich Classic of New Orleans | $7,500 |
| April 30, 2026 | The Cadillac Championship | $10,000 |
| May 7, 2026 | Truist Championship | $10,000 |
| May 14, 2026 | ⭐️ PGA Championship | 💸 $20,000 |
| May 21, 2026 | The CJ Cup | $7,500 |
| May 28, 2026 | Charles Schwab Challenge | $7,500 |
| June 4, 2026 | The Memorial Tournament | $10,000 |
| June 11, 2026 | RBC Canadian Open | $7,500 |
| June 18, 2026 | ⭐️ US Open | 💸 $20,000 |
| June 25, 2026 | Travelers Championship | $10,000 |
| July 2, 2026 | John Deere Classic | $7,500 |
| July 9, 2026 | Genesis Scottish Open | $7,500 |
| July 16, 2026 | ⭐️ The Open Championship | 💸 $20,000 |
Whether you’re firing every week or picking your spots, there’s real money on the table.
📅 First Five Weeks: What to Expect
We’re kicking things off with a steady rhythm so you can get comfortable building lineups, managing your inventory, and dialing in your strategy. Here’s what you can expect from a contest perspective:
| Tournament | Contest | Items in Lineup | Salary Cap | Max Entries | Prize Pool |
|---|---|---|---|---|---|
| Arnold Palmer Invitational | The Tips | 6 | $64k | 3 | $10k |
| Arnold Palmer Invitational | Intermediate Tees | 5 | $52k | 2 | Packs + Credits |
| Arnold Palmer Invitational | Forward Tees | 4 | $40k | 2 | $500 Credits |
| The Players Championship | The Tips | 6 | $64k | 3 | $10k |
| The Players Championship | Intermediate Tees | 5 | $52k | 2 | Packs + Credits |
| The Players Championship | Forward Tees | 4 | $40k | 2 | $500 Credits |
| Valspar Championship | The Tips | 6 | $64k | 3 | $7.5k |
| Valspar Championship | Intermediate Tees | 5 | $52k | 2 | Packs + Credits |
| Valspar Championship | Forward Tees | 4 | $40k | 2 | $500 Credits |
| Houston Open | The Tips | 6 | $64k | 3 | $7.5k |
| Houston Open | Intermediate Tees | 5 | $52k | 2 | Packs + Credits |
| Houston Open | Forward Tees | 4 | $40k | 2 | $500 Credits |
| Texas Open | The Tips | 6 | $64k | 3 | $7.5k |
| Texas Open | Intermediate Tees | 5 | $52k | 2 | Packs + Credits |
| Texas Open | Forward Tees | 4 | $40k | 2 | $500 Credits |
💰 Payout Structure
To answer your next question, here’s what the prizing breakdown looks like for our contests those first five weeks:
The Tips
| Rank | $7.5k Prize Pool | $10k Prize Pool |
|---|---|---|
| 1st | $900 | $1,150 |
| 2nd | $470 | $650 |
| 3rd | $350 | $450 |
| 4th | $175 | $300 |
| 5th | $125 | $200 |
| 6-10th | $100 | $150 |
| 11-15th | $70 | $100 |
| 16-20th | $50 | $70 |
| 21-30th | $45 | $60 |
| 31-40th | $35 | $40 |
| 41-50th | $25 | $35 |
| 51-75th | $20 | $30 |
| 76-100th | $16 | $18 |
| 101-150th | $14 | $16 |
| 151-200th | $9 | $14 |
| 201-360th | $8 | $10 |
The Intermediate Tees
| Rank | Prize |
|---|---|
| 1-5th | Core Pack |
| 6-15th | Untradeable - 5 Item Pack |
| 16-30th | Untradeable - 3 Item Pack |
| 31-60th | Untradeable - 2 Item Pack |
| 61-100th | Untradeable - 1 Item Pack |
| 101-150th | 350 CRD |
| 151-200th | 200 CRD |
The Forward Tees (Beginner Only - Less than 50 Lifetime Entries)
| Rank | Prize |
|---|---|
| 1st | 5,800 CRD |
| 2nd | 3,000 CRD |
| 3rd | 2,500 CRD |
| 4th | 1,600 CRD |
| 5th | 1,100 CRD |
| 6-15th | 900 CRD |
| 16-20th | 600 CRD |
| 21-30th | 500 CRD |
| 31-40th | 400 CRD |
| 41-50th | 300 CRD |
| 51-110th | 200 CRD |
🎒 Don’t Forget: First Pack Drop Is February 18
Before any contests go live, you’ll need your Inventory ready.
The first official pack drop hits February 18, giving you your first chance to load up and start building your roster. For more information about the drop check out our blog post here.
And when contests open, you’ll be ready to roll immediately.
🚀 This Is Just the Beginning
Weekly prizes.
Season-long races.
Big guaranteed money.
And a brand-new way to play fantasy golf.
GameBlazers golf is built for players who want more action, more strategy, and more chances to win. Get ready to tee it up.
Let’s go win something.
OPEN YOUR STARTER PACK NOW

